LIR Services
| Service | Monthly Price | Yearly Price |
|---|---|---|
| ASN incl. IPv6/40 PA | €128 | |
| IPv4/24 PA | €160 | €1600 |
| IPv6/36 PA | €16 | €96 |
| IPv6/32 PA | €80 | €800 |
List of available RIPE LIR services.
| Service | Monthly Price | Yearly Price |
|---|---|---|
| ASN incl. IPv6/40 PA | €128 | |
| IPv4/24 PA | €160 | €1600 |
| IPv6/36 PA | €16 | €96 |
| IPv6/32 PA | €80 | €800 |
List of available RIPE LIR services.